Rates & Rules for Siesta Key Fisherman's Cove
Rates
2021 - WEEKLY RENTAL RATES | ||||||||||||
Size: | Dec 19 - Jan 1 | Jan 2 - Jan 29 | Jan 30 - Feb 26 | Feb 27 - Apr 9 | Apr 10 - Jun 25 | Jun 26 - Jul 1 | Jul 2 - Aug 20 | Aug 21 - Nov 19 | Nov 20 - Dec 17 | Dec 18 - Apr 22, 2022 | ||
1BR - Base | $1,700 | $1,250 | $1,825 | $1,975 | $1,232 | $1,463 | $1,630 | $1,350 | $1,595 | $2,173 | ||
1BR Cleaning | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $144.50 | ||
1BR Total | $1,810 | $1,360 | $1,935 | $2,085 | $1,342 | $1,573 | $1,740 | $1,460 | $1,705 | $2,317.50 | ||
2BR - Base | $2,035 | $1,530 | $2,210 | $2,385 | $1,639 | $1,749 | $1,895 | $1,606 | $1,895 | $2,624 | ||
2BR Cleaning | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $181.50 | ||
2BR Total | $2,175 | $1,670 | $2,350 | $2,525 | $1,779 | $1,889 | $2,035 | $1,746 | $2,035 | $2,805.50 |
2023 - WEEKLY RENTAL RATES | |||||||||||||||
Size | Jan 7, 2023 - Jan 27, 2023 |
Jan 28, 2023 - Mar 3, 2023 |
Mar 4, 2023 - Apr 21, 2023 |
Apr 22, 2023 - Jun 9, 2023 |
Jun 10, 2023 - Aug 11, 2023 |
Aug 12, 2023 - Nov 17, 2023 |
Nov 18, 2023 - Nov 24, 2023 |
Nov 25, 2023 - Dec 22, 2023 |
Dec 23, 2023 - Jan 5, 2024 |
||||||
1BR - Base | $1,596 | $2,173 | $2,173 | $1,463 | $1,630 | $1,350 | $1,595 | $1,350 | $2,173 | ||||||
1BR Cleaning | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | ||||||
1BR Total | $1,740.50 | $2,317.50 | $2,317.50 | $1,607.50 | $1,774.50 | $1,494.50 | $1739.50 | $1,494.50 | $2,317.50 | ||||||
2BR - Base | $1,995 | $2,624 | $2,624 | $1,794 | $1,895 | $1,606 | $1,895 | $1,695 | $2,624 | ||||||
2BR Cleaning | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | ||||||
2BR Total | $2,176.50 | $2805.50 | $2805.50 | $1975.50 | $2,076.50 | $1,787.50 | $2,076.50 | $1876.50 | $2,805.50 |
2024 - WEEKLY RENTAL RATES | |||||||||||||||
Size | Jan 6, 2024 - Jan 26, 2024 |
Jan 27, 2024 - Mar 1, 2024 |
Mar 2, 2024 - Apr 19, 2024 |
Apr 20, 2024 - Jun 7, 2024 |
Jun 8, 2024 - Aug 9, 2024 |
Aug 10, 2024 - Nov 15, 2024 |
Nov 16, 2024 - Nov 22, 2024 |
Nov 23, 2024 - Dec 20, 2024 |
Dec 21, 2024 - Jan 3, 2025 |
||||||
1BR - Base | $1,596 | $2,173 | $2,173 | $1,463 | $1,630 | $1,350 | $1,595 | $1,350 | $2,173 | ||||||
1BR Cleaning | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | $144.50 | ||||||
1BR Total | $1,740.50 | $2,317.50 | $2,317.50 | $1,607.50 | $1,774.50 | $1,494.50 | $1739.50 | $1,494.50 | $2,317.50 | ||||||
2BR - Base | $1,995 | $2,624 | $2,624 | $1,794 | $1,895 | $1,606 | $1,895 | $1,695 | $2,624 | ||||||
2BR Cleaning | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | $181.50 | ||||||
2BR Total | $2,176.50 | $2805.50 | $2805.50 | $1975.50 | $2,076.50 | $1,787.50 | $2,076.50 | $1876.50 | $2,805.50 |
For our long-term guests – 4 weeks and longer, call for special pricing.
Please Note: 7 Night Minimum
Additional nights are pro-rated
Wireless Internet included
Rates subject to: 7% Florida Sales Tax, 6% Resort Tax, and 2.5% Reservation Fee