The master and guest room have king beds, TV to each bedroom. There is a washer and dryer for your convenience.
Smart TV to lounge, DVD player plus large selection of DVDs.
Guests enjoy free boat docks (trailers stored off property), a heated pool, kayak launching, assigned parking, elevator, cable TV, WiFi and a fully fitted kitchen. The rental programme provides a starter supply of toilet paper and dish soap. On site office for information, queries etc.
Fisherman's Cove is next to Turtle Beach with picnic areas, grills and a boat ramp
Our gated community is on the quieter south end of Siesta Key, with restaurants within walking distance.
Crescent Beach is 2.5 miles away, Siesta Key village is about 7 miles away, easily reached by free trolley or ride services.
Nearby Sarasota offers world-class attractions, including the Ringling Museum, Ca'd'Zan, Selby Gardens and Mote Marine Aquarium.
Amenities:
Air conditioning/heating
Beachfront
Lanai
Internet
Dining area/Dining table
Dishwasher
Dishes & utensils
Stove
Toaster
Microwave
Air Fryer
Coffee Maker
Refrigerator & ice maker
Washing machine/dryer
Linens & towels provided
Iron & board
Cable and Streaming
Heated Community Pool
Beach Towels/Beach Chairs
Outdoor Community Gas Grills
Outdoor Lighting
Parking
Elevator
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Lovely Relaxing Holiday - perfect condo!
Apart from the dead bodies of the love-bugs as we arrived (and for the first 3 days) the condo was perfect for us. Spacious, well fitted out, nice location on the top floor overlooking the sea. We spent most of our time when we were in the condo relaxing on the lanai dolphin watching (saw several), enjoying the overall quiet ambience of the place and loving the many spectacular sunsets over the Gulf. The beach was handy, great for walking every day, never crowded even at the weekend, and perfectly named as we did spot 2 turtles which cam a sore to Kay their eggs - bliss! Great location for peace and tranquility and to serve as a base for visiting local places and attractions. We would definitely return yet again!- Anonymous from Glastonbury, Posted: 6/3/2026
Wonderful place to stay!
We will be back! Thank you!- Anonymous from Paducah, Posted: 4/12/2026
Spring Trip
We have stayed here several times over the years. Everything was great except for the rocks at gulf front. We understand why this was necessary, but preferred beach going all the way to water.- Anonymous from Richmond, Posted: 3/23/2026
Two weeks in paradise!
We spent two weeks at a fisherman’s Cove. I would love to be able to stay much longer! We were so happy that they were open again after the hurricanes. They were still working on some units, but it was worth it to stay at our favorite place! Our unit had the most fabulous view of the golf! Hours spent on the lanai enjoying the sunshine, watching and listening to the surf was so relaxing. We can’t wait to return next year.- Anonymous from Attica, Posted: 3/15/2026