Fisherman's Cove is a waterfront property located on the southern tip of Siesta Key. What makes the location special is that on one side of the complex you have a private beach, and on the other side you have docks for your use on Blind Pass Lagoon. The location is also great because there is no through traffic, which makes for a peaceful, private feel. There are many restaurants within walking distance. If you would like to explore more shops and restaurants, Siesta Key Village is a short trolley ride away. The trolley is free, and it runs up and down the Key all day and into the night. Explore even more, as Fisherman's cove is about 1 1/2 hrs from Tampa (Busch Gardens) and 2 hours from Orlando (Disney, Universal, Epcot), you can enjoy the attractions and come back to a peaceful sunset on the beach. Local attractions include the Ringling Museum, Mote Marine, and Jungle Gardens. There are also many places to enjoy shopping from St Armand's Circle to Prime Outlet Mall and anything in between.
This 2-bedroom, 2-bath condo is fully stocked, and has been recently remodeled. Enjoy upgraded appliances and soft-close cabinets in the kitchen. The master bedroom has a comfortable king-size bed and a beautiful ocean view. The master bathroom has a walk-in shower. For your convenience, there is a washer and dryer located in the kitchen. The second bedroom has a queen-size bed, as well as a twin-over-twin bunk. Additional amenities include, beach toys, chairs, umbrellas and towels. For guests who love to fish, we have fishing poles. You can fish right off the docks, then cook your fish on our new gas grills located by the parking lot.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Still a slice of heaven
We spent a wonderful week at Fisherman's Cove in late April. Our unit was great, as always. It's amazing to look out and see the gulf just a few
While we miss the beach right outside the building, the walk to Turtle Beach took just a couple of minutes. It was never crowded and a joy to sit, swim, and watch a few folks fishing. Word is that there will be a beach replenishment happening later this year.
We love the quiet end of Siesta Key and took the trolley to the village a couple of times. It is very easy and quick.
Every year we look to visit a new location of interest. This year it was Historic Spanish Point, just a few miles from Fisherman's Cove. A nice, quiet getaway with interesting background on the early development of the area.
The people of Fisherman's Cove are really what make this place special. Even though we stay just one week, we consider the owners with whom we gather every evening to watch the sunset our friends. We can't wait until next year when we see them again.- Anonymous from Grosse Pointe Farms, Posted: 5/19/2026
The best of both worlds-Beach and boating!
We love Fisherman's Cove!! We have a sentimental connection to this place-especially unit B208. Our parents used to own it and lived here for 24 winters. Sitting on the lanai feels like you are out in the gulf on a boat. We watch the dolphins and pelicans for hours. Can't wait to go back next year.- Anonymous from Warren, Posted: 1/18/2026